|
| Pro-quality color adjustments | ● | ● |
| Basic image editing tools | ● | ● |
| Smart selective editing | ● | ● |
| Unlimited fully customizable effect presets | ● | ● |
| Modern physics-based rendering architecture | × | ● |
| Overlay application of adjustments | × | ● |
| Advanced liquify tools | × | ● |
| Lens correction | × | ● |
| Watermark module (adding text/image watermarks & frame) | × | ● |
| Dehaze/Defringe Effect | × | ● |
| Clipping Warning | × | ● |
| View/Edit image metadata | × | ● |
| Supports opening 8/16-bit image with embedded color profile | ● | ● |
| Supports opening HEIF/HEIC files | × | ● |
| Full-time 16/32 Bit Processing | ● | ● |
| Supports saving as 8-bit image | ● | ● |
| Supports saving as 16-bit image | × | ● |
| Supports specifying color profile(ICC) when saving | × | ● |
| Batch converting/renaming/resizing/rotating/flipping | ● | ● |
| Batch editing | × | ● |
| Batch watermarking | × | ● |
|
Download |
Download |